— Indoor & outdoor advertising
Corvus M
ANTLIA’s original fine pixel pitch product. Ultra-thin body, low power, high contrast, and perfect visual effects through the latest seamless splicing technology — for control rooms, broadcasting studios, monitoring centers, and conference rooms.
— Features
Engineered for
reliability.
- All fanless aluminum design ensures a noiseless environment and heat dissipation
- Redundant power supplies and panel receiving card ensure unparalleled reliability
- Precision sizing, seamless splicing, and lightweight
- Radiant color calibration system
- 3D ready with VESA standard
— Specification
Corvus M services
| Model | CORVUS-M 1.6 | CORVUS-M 1.9 | CORVUS-M 2 | CORVUS-M 2.5 | CORVUS-M 3 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.6 | 1.9 | 2 | 2.5 | 3 |
| LED Type | SMD | SMD | SMD | SMD | SMD |
| Brightness (cd/m²) | 700 | 700 | 700 | 800 | 800 |
| Refresh Rate (Hz) | 1920~4800 | 1920~4800 | 1920~4800 | 1920~4800 | 1920~4800 |
| Power (Max/Avg W/m²) | 680/272 | 680/272 | 700/280 | 700/280 | 700/280 |
| Module Resolution (px) | 80×90 | 80×90 | 64×72 | 96×96 | 80×80 |
| Module Size (mm) | 128×144 | 152×171 | 128×144 | 240×240 | 240×240 |
| Panel Resolution (px) | 320×360 | 320×360 | 320×216 | 384×192 | 320×160 |
| Panel Size (mm) | 512×576×80 | 608×684×80 | 640×432×80 | 960×480×79 | 960×480×79 |
| Weight (kg/panel) | 10 | 15 | 10 | 14 | 14 |
| IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
| Gray Scale (Bit) | 19 | 19 | 19 | 19 | 19 |
| Maintenance | Rear | Rear | Rear | Front/Rear | Front/Rear |
| Operating Temp/Humidity | -10~40°C / 10~90% | -10~40°C / 10~90% | -10~40°C / 10~90% | -10~40°C / 10~90% | -10~40°C / 10~90% |
*All specifications are subject to change without prior notice.