— Featured product
Corvus PRO
A revolutionary HD visual treat with an ultra-thin experience.
— Three-in-One technology
Highly integrated.
Engineered to last.
- Three-in-One design — power supply, receiving card & bridge board integrated to boost stability by 70%
- Highly integrated system to minimize EMC
- Ultra slim die-casting aluminum with CNC high-precision machining for seamless alignment
- 16:9 ratio — perfect 2K / 4K / 8K viewing experience
- Fully front-access design — module service in seconds
- High contrast, wide color range, 100% image restoration
- Noise-free, fan-less operation for lower power consumption
— Specification
CorvusPRO services
| Model | CORVUS PRO 0.9 | CORVUS PRO 1.2 | CORVUS PRO 1.58 | CORVUS PRO 1.9 | CORVUS PRO 2.5 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9 | 1.2 | 1.58 | 1.9 | 2.5 |
| LED Type | SMD | SMD | SMD | SMD | SMD |
| Brightness (cd/m²) | 600 | 600 | 600 | 600 | 600 |
| Refresh Rate (Hz) | 1920 | 1920 | 1920/3840 | 1920/3840 | 1920/3840 |
| Power (Max/Avg W/m²) | 650/260 | 650/260 | 650/260 | 650/260 | 650/260 |
| Module Resolution (px) | 160×180 | 120×135 | 96×108 | 80×90 | 60×135 |
| Module Size (mm) | 152.5×171.56 | 152.5×171.56 | 152.5×171.56 | 152.5×171.56 | 152.5×343.13 |
| Panel Resolution (px) | 640×360 | 480×270 | 384×216 | 320×180 | 240×135 |
| Panel Size (mm) | 610×343×38.5 | 610×343×38.5 | 610×343×38.5 | 610×343×38.5 | 610×343×38.5 |
| Weight (kg/panel) | 7 | 7 | 7 | 7 | 7 |
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 |
| Gray Scale (Bit) | 14 | 14 | 14 | 14 | 14 |
| Maintenance | Front | Front | Front | Front | Front |
| Operating Temp/Humidity | -10~40°C / 10~85% | -10~40°C / 10~85% | -10~40°C / 10~85% | -10~40°C / 10~85% | -10~40°C / 10~85% |
*All specifications are subject to change without prior notice.